Stormie97

Skinning and porting a model

Recommended Posts

Hey everyone. I have made a request a few days ago for a certain model from a Jedi Academy mod. As far as I know, no one responded to it so I decided to give it a try myself. I've never used 3dsMax before but I know a few basics on Blender, so when I saw the KotorBlender plugin, I figured it would be feasible.

Basically, I used Blender to modify and adapt the model to KoTOR's rig. Once that was done, I imported the model into 3DS Max and did the skinning part in that program as apparently KoTORBlender doesn't support it yet.

So now the skinning is done and the model looks good except maybe for the shoulders. They were way too small in the original model so I had them modified to be closer to those of KoTOR's male body model. I tried to make the deformation look good as possible, won't be able to do any better.LukeMod.thumb.JPG.46b1eb83f5baa15c7b71624eb0fee9fc.JPG

Anyway, the thing is that I'm currently confused as to what the next step is. If everything is done, I would guess it's time to export it to the game but when I try to export, I get the following message:

ErrorExport.JPG.1d793dc0c3de537b421303be8e12200d.JPG

Surely there a few things I must to first before being able to export. Would someone mind help me get through this process? Please bear in mind that I'm a complete beginner, all I had achieved until now is create an item using Kotortool.

 

Share this post


Link to post
Share on other sites

I have no idea what "Export All" is but apparently that's a button I've never seen. But judging from the error message, try the following: Navigate to the OdysseyBase of your model and there you will see an option to export that model. I think it's in the "Modifier" tab, but I might confuse the name here. It's where you have all the settings for the model.

Share this post


Link to post
Share on other sites

Well I must be doing something horribly wrong, when I try to export with the one under OdysseyBase, I get the following message:

ErrorAnims.JPG.dd81fa134b1411fefb4463833ce9254a.JPG

Once I've converted it, here is what it looks like ingame :

20180826210338_1.thumb.jpg.904633f4e6b089f2456612e89490b518.jpg

 

Horrible. I then proceeded to delete the animations I had imported for the skinning, and here's what I got.

20180826212809_1.thumb.jpg.52a28b3f6073c1de5daee3567ae5b8a9.jpg

 

Obviously it's way too small, also it just remains it in T-pose, animations don't work (I assume because I've deleted them sigh). Also, the texture is still from the one from the PMBAM model, even though I placed the correct one in the Override folder..

What is the exact step by step process to export a model? I must have the basics of it completely wrong.

Share this post


Link to post
Share on other sites

First, PMBAM isn't supposed to have animations on the model. Looks like a compiling problem, not an export problem. You'll have to compile the model with the binary S_Female02.mdl and .mdx files in the same location for animations to work. Both MDLEdit and MDLOps need to read information from a supermodel to compile body models.

Or, actually, you said you "deleted" the animations, but did you just delete the keyframes or did you remove the animations from the Odyssey base as well?

Second, it looks like you imported with the wrong units. Or maybe the other model needs to be scaled to KOTOR size.

Third, the textures are configured through appearance.2da rather than on the model, unless they're given a null value (****) in appearance.2da. So you either have to edit the texa values in appearance.2da or rename your textures to match the existing PMBAM* textures.

Share this post


Link to post
Share on other sites

Well, I did scale the model to match the one from KOTOR beforehand. That was actually the first thing I did:

Scale.thumb.JPG.f08bbe4e10257a1d624c5352c5cd6700.JPG

 

As for the animations I actually deleted everything I found here:

Animsdeleted.JPG.7e9580326ed70e5ce92576b3d05af5b5.JPG

Share this post


Link to post
Share on other sites
Just now, Stormie97 said:

Well, I did scale the model to match the one from KOTOR beforehand.

Must be the units, then. Fortunately that can be fixed, though I use 3ds Max and not Blender so I can't tell you how.

1 minute ago, Stormie97 said:

As for the animations I actually deleted everything I found here

Ah, good. Also, if you export as geometry, it shouldn't make a difference even if you didn't delete them. Back to compiling theory then.

Share this post


Link to post
Share on other sites
1 minute ago, JCarter426 said:

Must be the units, then. Fortunately that can be fixed, though I use 3ds Max and not Blender so I can't tell you how.

I used Blender for the first part of the porting, being the reshaping of things like the shoulders or arms so they're closer to the ones typically found in KOTOR body models. For everything else, I did use 3DS Max. It's the program I'm using right now while trying to export it. How should I change those units then and to what?

As for the compiling, I'm confused as to how it works (I'm a newbie). Just to see, I tried compiling with MDLEdit but the program crashes as soon as I load the exported .mdl.ascii file

Share this post


Link to post
Share on other sites
26 minutes ago, Stormie97 said:

I used Blender for the first part of the porting, being the reshaping of things like the shoulders or arms so they're closer to the ones typically found in KOTOR body models. For everything else, I did use 3DS Max. It's the program I'm using right now while trying to export it. How should I change those units then and to what?

What threw the units off would be the initial import in Blender or how you got your project from Blender to 3ds Max, so I can't say for sure. But when I'm opening a MAX project with bad units, I've found that opening it with the "Use Game Units" setting in KOTORMax off in the project's original units, then turning game units back on after everything is open tends to fix it.

26 minutes ago, Stormie97 said:

As for the compiling, I'm confused as to how it works (I'm a newbie). Just to see, I tried compiling with MDLEdit but the program crashes as soon as I load the exported .mdl.ascii file

If you're having problems with MDLEdit, there's a bug reporting thread for it here. I'd also suggest you get the latest hotfix version here. Though MDLOps should work too. They both do essentially the same things, though how they do it is different.

The basic compiling procedure for both of them is:

  1. Export your ASCII model from your modeling program.
  2. Put it in a folder somewhere.
  3. If you're compiling a body model, check the model's Odyssey base to see what its supermodel is and extract the supermodel files to the same location.. In your case, this is S_Female02, so you need to extract S_Female02.mdl and S_Female02.mdx and place them in the same folder as your exported ASCII file.
  4. Launch MDLOps/MDLEdit.
  5. Configure the target game.
  6. Load in MDLEdit or select file and read model in MDLOps.
  7. Save as binary in MDLEdit or write model in MDLOps. (You can also use the batch option in MDLEdit or the read and write model option in MDLOps for the last two steps.)
  8. Rename the compiled files to their proper names (e.g. PMBAM.mdl/mdx and not PMBAM-mdledit.mdl/mdx or PMBAM-ascii-k2-bin.mdl/mdx and such).

Share this post


Link to post
Share on other sites

Thanks for your help.

I used your method with both MDLOps and MDLEdit (using the hotfix), both time I got this in game:

20180826222622_1.thumb.jpg.5e03c5650364b15dae6468577aa6e4d6.jpg

I also used the "Use game units" tip you gave, doesn't seem to have had any effects I think

Just to be sure, do I have to use any of the Kotormax features before exporting (like Reset XForm, Scalewizard, etc) or do anything to the "hierarchy"? Right now, here's how it looks like:

hierarchy.JPG.ab6c7997f66a716be8bcb487d5d1fb22.JPG

Edited by Stormie97

Share this post


Link to post
Share on other sites

Progress!

I used a bunch of those features from my previous reply such as Reset XForm after having selected everything and after compiling I got this:

20180826224401_1.thumb.jpg.e273a7c4f26336f78df2722831f16bdc.jpg

So the animations work and it has the right size. However I still don't have working textures and the arms are seperated of the Torso. But I'm getting close!

Share this post


Link to post
Share on other sites

Ah, it was an issue with your mesh scale rather than the whole project. That would explain the spaghettification you were having once it was properly compiled. Yeah, if you scale any geometry, you must use Reset XForm or else the scale 3ds Max displays will not match what KOTORMax thinks the scale is. And if you run into any other problems like that, with what you see in your modeling program not matching what's in the game, you can usually take your exported ASCII and import it back into your modeling program. That will at least refresh the display so you can see what the problems are.

As for the arms, they look like either the game is still confused about some things (probably the pivot points). So I'd say try the importing the exported model trick, and then if you see the arms crazy out of place, move them into place by going into the editable mesh modifier and moving the vertices so they snap to the shoulders.

Share this post


Link to post
Share on other sites
26 minutes ago, JCarter426 said:

As for the arms, they look like either the game is still confused about some things (probably the pivot points). So I'd say try the importing the exported model trick, and then if you see the arms crazy out of place, move them into place by going into the editable mesh modifier and moving the vertices so they snap to the shoulders.

Well I imported the exported ascii file again in 3DS Max and I don't see any displacement

ReImporting.thumb.JPG.9902cc520e53e9acc8b84f1213c9e2dc.JPG

I have tried a bunch of things but nothing helpful so far (such as welding possible vertices and such). I did take a look at the Sanity Check Log file, here it is what I got during my last exporting :

Spoiler

Checking node PMBAM
Checking node cutscenedummy
Checking node rootdummy
Checking node pelvis_g
###### Vertices in pelvis_g need to be welded
    Weld: Vert#:1 [11.0564 -4.58316 -2.92]  and  Vert#:6 [11.0564 -4.58316 -2.92]
    Weld: Vert#:1 [11.0564 -4.58316 -2.92]  and  Vert#:83 [11.0564 -4.58316 -2.92]
    Weld: Vert#:1 [11.0564 -4.58316 -2.92]  and  Vert#:85 [11.0564 -4.58316 -2.92]
    Weld: Vert#:1 [11.0564 -4.58316 -2.92]  and  Vert#:110 [11.0564 -4.58316 -2.92]
    Weld: Vert#:1 [11.0564 -4.58316 -2.92]  and  Vert#:114 [11.0564 -4.58316 -2.92]
    Weld: Vert#:2 [-0.314123 -5.88273 -2.92]  and  Vert#:25 [-0.314123 -5.88273 -2.92]
    Weld: Vert#:2 [-0.314123 -5.88273 -2.92]  and  Vert#:80 [-0.314123 -5.88273 -2.92]
    Weld: Vert#:2 [-0.314123 -5.88273 -2.92]  and  Vert#:82 [-0.314123 -5.88273 -2.92]
    Weld: Vert#:3 [-0.311964 -8.30338 -14.1793]  and  Vert#:4 [-0.311964 -8.30338 -14.1793]
    Weld: Vert#:3 [-0.311964 -8.30338 -14.1793]  and  Vert#:27 [-0.311964 -8.30338 -14.1793]
    Weld: Vert#:3 [-0.311964 -8.30338 -14.1793]  and  Vert#:29 [-0.311964 -8.30338 -14.1793]
    Weld: Vert#:3 [-0.311964 -8.30338 -14.1793]  and  Vert#:38 [-0.311964 -8.30338 -14.1793]
    Weld: Vert#:3 [-0.311964 -8.30338 -14.1793]  and  Vert#:61 [-0.311964 -8.30338 -14.1793]
    Weld: Vert#:3 [-0.311964 -8.30338 -14.1793]  and  Vert#:66 [-0.311964 -8.30338 -14.1793]
    Weld: Vert#:4 [-0.311964 -8.30338 -14.1793]  and  Vert#:27 [-0.311964 -8.30338 -14.1793]
    Weld: Vert#:4 [-0.311964 -8.30338 -14.1793]  and  Vert#:29 [-0.311964 -8.30338 -14.1793]
    Weld: Vert#:4 [-0.311964 -8.30338 -14.1793]  and  Vert#:38 [-0.311964 -8.30338 -14.1793]
    Weld: Vert#:4 [-0.311964 -8.30338 -14.1793]  and  Vert#:61 [-0.311964 -8.30338 -14.1793]
    Weld: Vert#:4 [-0.311964 -8.30338 -14.1793]  and  Vert#:66 [-0.311964 -8.30338 -14.1793]
    Weld: Vert#:5 [12.7903 -6.68827 -14.1793]  and  Vert#:37 [12.7903 -6.68827 -14.1793]
    Weld: Vert#:5 [12.7903 -6.68827 -14.1793]  and  Vert#:42 [12.7903 -6.68827 -14.1793]
    Weld: Vert#:5 [12.7903 -6.68827 -14.1793]  and  Vert#:46 [12.7903 -6.68827 -14.1793]
    Weld: Vert#:5 [12.7903 -6.68827 -14.1793]  and  Vert#:112 [12.7903 -6.68827 -14.1793]
    Weld: Vert#:6 [11.0564 -4.58316 -2.92]  and  Vert#:83 [11.0564 -4.58316 -2.92]
    Weld: Vert#:6 [11.0564 -4.58316 -2.92]  and  Vert#:85 [11.0564 -4.58316 -2.92]
    Weld: Vert#:6 [11.0564 -4.58316 -2.92]  and  Vert#:110 [11.0564 -4.58316 -2.92]
    Weld: Vert#:6 [11.0564 -4.58316 -2.92]  and  Vert#:114 [11.0564 -4.58316 -2.92]
    Weld: Vert#:7 [12.0972 12.1282 -2.87953]  and  Vert#:12 [12.0972 12.1282 -2.87953]
    Weld: Vert#:7 [12.0972 12.1282 -2.87953]  and  Vert#:32 [12.0972 12.1282 -2.87953]
    Weld: Vert#:7 [12.0972 12.1282 -2.87953]  and  Vert#:36 [12.0972 12.1282 -2.87953]
    Weld: Vert#:7 [12.0972 12.1282 -2.87953]  and  Vert#:88 [12.0972 12.1282 -2.87953]
    Weld: Vert#:7 [12.0972 12.1282 -2.87953]  and  Vert#:138 [12.0972 12.1282 -2.87953]
    Weld: Vert#:8 [14.9092 3.41321 -2.90156]  and  Vert#:86 [14.9092 3.41321 -2.90156]
    Weld: Vert#:8 [14.9092 3.41321 -2.90156]  and  Vert#:109 [14.9092 3.41321 -2.90156]
    Weld: Vert#:8 [14.9092 3.41321 -2.90156]  and  Vert#:137 [14.9092 3.41321 -2.90156]
    Weld: Vert#:9 [17.8075 3.41322 -14.1793]  and  Vert#:10 [17.8075 3.41322 -14.1793]
    Weld: Vert#:9 [17.8075 3.41322 -14.1793]  and  Vert#:44 [17.8075 3.41322 -14.1793]
    Weld: Vert#:9 [17.8075 3.41322 -14.1793]  and  Vert#:48 [17.8075 3.41322 -14.1793]
    Weld: Vert#:9 [17.8075 3.41322 -14.1793]  and  Vert#:111 [17.8075 3.41322 -14.1793]
    Weld: Vert#:9 [17.8075 3.41322 -14.1793]  and  Vert#:113 [17.8075 3.41322 -14.1793]
    Weld: Vert#:9 [17.8075 3.41322 -14.1793]  and  Vert#:123 [17.8075 3.41322 -14.1793]
    Weld: Vert#:9 [17.8075 3.41322 -14.1793]  and  Vert#:125 [17.8075 3.41322 -14.1793]
    Weld: Vert#:10 [17.8075 3.41322 -14.1793]  and  Vert#:44 [17.8075 3.41322 -14.1793]
    Weld: Vert#:10 [17.8075 3.41322 -14.1793]  and  Vert#:48 [17.8075 3.41322 -14.1793]
    Weld: Vert#:10 [17.8075 3.41322 -14.1793]  and  Vert#:111 [17.8075 3.41322 -14.1793]
    Weld: Vert#:10 [17.8075 3.41322 -14.1793]  and  Vert#:113 [17.8075 3.41322 -14.1793]
    Weld: Vert#:10 [17.8075 3.41322 -14.1793]  and  Vert#:123 [17.8075 3.41322 -14.1793]
    Weld: Vert#:10 [17.8075 3.41322 -14.1793]  and  Vert#:125 [17.8075 3.41322 -14.1793]
    Weld: Vert#:11 [14.6664 12.3914 -14.1793]  and  Vert#:34 [14.6664 12.3914 -14.1793]
    Weld: Vert#:11 [14.6664 12.3914 -14.1793]  and  Vert#:68 [14.6664 12.3914 -14.1793]
    Weld: Vert#:11 [14.6664 12.3914 -14.1793]  and  Vert#:124 [14.6664 12.3914 -14.1793]
    Weld: Vert#:12 [12.0972 12.1282 -2.87953]  and  Vert#:32 [12.0972 12.1282 -2.87953]
    Weld: Vert#:12 [12.0972 12.1282 -2.87953]  and  Vert#:36 [12.0972 12.1282 -2.87953]
    Weld: Vert#:12 [12.0972 12.1282 -2.87953]  and  Vert#:88 [12.0972 12.1282 -2.87953]
    Weld: Vert#:12 [12.0972 12.1282 -2.87953]  and  Vert#:138 [12.0972 12.1282 -2.87953]
    Weld: Vert#:13 [-12.0666 12.1282 -2.87953]  and  Vert#:18 [-12.0666 12.1282 -2.87953]
    Weld: Vert#:13 [-12.0666 12.1282 -2.87953]  and  Vert#:75 [-12.0666 12.1282 -2.87953]
    Weld: Vert#:13 [-12.0666 12.1282 -2.87953]  and  Vert#:77 [-12.0666 12.1282 -2.87953]
    Weld: Vert#:13 [-12.0666 12.1282 -2.87953]  and  Vert#:116 [-12.0666 12.1282 -2.87953]
    Weld: Vert#:13 [-12.0666 12.1282 -2.87953]  and  Vert#:120 [-12.0666 12.1282 -2.87953]
    Weld: Vert#:14 [0.00426563 14.0234 -2.87953]  and  Vert#:31 [0.00426563 14.0234 -2.87953]
    Weld: Vert#:14 [0.00426563 14.0234 -2.87953]  and  Vert#:76 [0.00426563 14.0234 -2.87953]
    Weld: Vert#:14 [0.00426563 14.0234 -2.87953]  and  Vert#:89 [0.00426563 14.0234 -2.87953]
    Weld: Vert#:15 [0.000528157 14.2865 -14.1793]  and  Vert#:16 [0.000528157 14.2865 -14.1793]
    Weld: Vert#:15 [0.000528157 14.2865 -14.1793]  and  Vert#:33 [0.000528157 14.2865 -14.1793]
    Weld: Vert#:15 [0.000528157 14.2865 -14.1793]  and  Vert#:35 [0.000528157 14.2865 -14.1793]
    Weld: Vert#:15 [0.000528157 14.2865 -14.1793]  and  Vert#:50 [0.000528157 14.2865 -14.1793]
    Weld: Vert#:15 [0.000528157 14.2865 -14.1793]  and  Vert#:67 [0.000528157 14.2865 -14.1793]
    Weld: Vert#:15 [0.000528157 14.2865 -14.1793]  and  Vert#:72 [0.000528157 14.2865 -14.1793]
    Weld: Vert#:16 [0.000528157 14.2865 -14.1793]  and  Vert#:33 [0.000528157 14.2865 -14.1793]
    Weld: Vert#:16 [0.000528157 14.2865 -14.1793]  and  Vert#:35 [0.000528157 14.2865 -14.1793]
    Weld: Vert#:16 [0.000528157 14.2865 -14.1793]  and  Vert#:50 [0.000528157 14.2865 -14.1793]
    Weld: Vert#:16 [0.000528157 14.2865 -14.1793]  and  Vert#:67 [0.000528157 14.2865 -14.1793]
    Weld: Vert#:16 [0.000528157 14.2865 -14.1793]  and  Vert#:72 [0.000528157 14.2865 -14.1793]
    Weld: Vert#:17 [-14.6653 12.3914 -14.1793]  and  Vert#:49 [-14.6653 12.3914 -14.1793]
    Weld: Vert#:17 [-14.6653 12.3914 -14.1793]  and  Vert#:54 [-14.6653 12.3914 -14.1793]
    Weld: Vert#:17 [-14.6653 12.3914 -14.1793]  and  Vert#:118 [-14.6653 12.3914 -14.1793]
    Weld: Vert#:17 [-14.6653 12.3914 -14.1793]  and  Vert#:128 [-14.6653 12.3914 -14.1793]
    Weld: Vert#:18 [-12.0666 12.1282 -2.87953]  and  Vert#:75 [-12.0666 12.1282 -2.87953]
    Weld: Vert#:18 [-12.0666 12.1282 -2.87953]  and  Vert#:77 [-12.0666 12.1282 -2.87953]
    Weld: Vert#:18 [-12.0666 12.1282 -2.87953]  and  Vert#:116 [-12.0666 12.1282 -2.87953]
    Weld: Vert#:18 [-12.0666 12.1282 -2.87953]  and  Vert#:120 [-12.0666 12.1282 -2.87953]
    Weld: Vert#:19 [-11.6846 -4.58317 -2.92]  and  Vert#:24 [-11.6846 -4.58317 -2.92]
    Weld: Vert#:19 [-11.6846 -4.58317 -2.92]  and  Vert#:26 [-11.6846 -4.58317 -2.92]
    Weld: Vert#:19 [-11.6846 -4.58317 -2.92]  and  Vert#:30 [-11.6846 -4.58317 -2.92]
    Weld: Vert#:19 [-11.6846 -4.58317 -2.92]  and  Vert#:79 [-11.6846 -4.58317 -2.92]
    Weld: Vert#:19 [-11.6846 -4.58317 -2.92]  and  Vert#:135 [-11.6846 -4.58317 -2.92]
    Weld: Vert#:20 [-15.2633 3.41321 -2.90155]  and  Vert#:73 [-15.2633 3.41321 -2.90155]
    Weld: Vert#:20 [-15.2633 3.41321 -2.90155]  and  Vert#:115 [-15.2633 3.41321 -2.90155]
    Weld: Vert#:20 [-15.2633 3.41321 -2.90155]  and  Vert#:134 [-15.2633 3.41321 -2.90155]
    Weld: Vert#:21 [-18.1185 3.41322 -14.1793]  and  Vert#:22 [-18.1185 3.41322 -14.1793]
    Weld: Vert#:21 [-18.1185 3.41322 -14.1793]  and  Vert#:56 [-18.1185 3.41322 -14.1793]
    Weld: Vert#:21 [-18.1185 3.41322 -14.1793]  and  Vert#:58 [-18.1185 3.41322 -14.1793]
    Weld: Vert#:21 [-18.1185 3.41322 -14.1793]  and  Vert#:117 [-18.1185 3.41322 -14.1793]
    Weld: Vert#:21 [-18.1185 3.41322 -14.1793]  and  Vert#:119 [-18.1185 3.41322 -14.1793]
    Weld: Vert#:21 [-18.1185 3.41322 -14.1793]  and  Vert#:127 [-18.1185 3.41322 -14.1793]
    Weld: Vert#:21 [-18.1185 3.41322 -14.1793]  and  Vert#:132 [-18.1185 3.41322 -14.1793]
    Weld: Vert#:22 [-18.1185 3.41322 -14.1793]  and  Vert#:56 [-18.1185 3.41322 -14.1793]
    Weld: Vert#:22 [-18.1185 3.41322 -14.1793]  and  Vert#:58 [-18.1185 3.41322 -14.1793]
    Weld: Vert#:22 [-18.1185 3.41322 -14.1793]  and  Vert#:117 [-18.1185 3.41322 -14.1793]
    Weld: Vert#:22 [-18.1185 3.41322 -14.1793]  and  Vert#:119 [-18.1185 3.41322 -14.1793]
    Weld: Vert#:22 [-18.1185 3.41322 -14.1793]  and  Vert#:127 [-18.1185 3.41322 -14.1793]
    Weld: Vert#:22 [-18.1185 3.41322 -14.1793]  and  Vert#:132 [-18.1185 3.41322 -14.1793]
    Weld: Vert#:23 [-13.4142 -6.68828 -14.1793]  and  Vert#:28 [-13.4142 -6.68828 -14.1793]
    Weld: Vert#:23 [-13.4142 -6.68828 -14.1793]  and  Vert#:55 [-13.4142 -6.68828 -14.1793]
    Weld: Vert#:23 [-13.4142 -6.68828 -14.1793]  and  Vert#:62 [-13.4142 -6.68828 -14.1793]
    Weld: Vert#:24 [-11.6846 -4.58317 -2.92]  and  Vert#:26 [-11.6846 -4.58317 -2.92]
    Weld: Vert#:24 [-11.6846 -4.58317 -2.92]  and  Vert#:30 [-11.6846 -4.58317 -2.92]
    Weld: Vert#:24 [-11.6846 -4.58317 -2.92]  and  Vert#:79 [-11.6846 -4.58317 -2.92]
    Weld: Vert#:24 [-11.6846 -4.58317 -2.92]  and  Vert#:135 [-11.6846 -4.58317 -2.92]
    Weld: Vert#:25 [-0.314123 -5.88273 -2.92]  and  Vert#:80 [-0.314123 -5.88273 -2.92]
    Weld: Vert#:25 [-0.314123 -5.88273 -2.92]  and  Vert#:82 [-0.314123 -5.88273 -2.92]
    Weld: Vert#:26 [-11.6846 -4.58317 -2.92]  and  Vert#:30 [-11.6846 -4.58317 -2.92]
    Weld: Vert#:26 [-11.6846 -4.58317 -2.92]  and  Vert#:79 [-11.6846 -4.58317 -2.92]
    Weld: Vert#:26 [-11.6846 -4.58317 -2.92]  and  Vert#:135 [-11.6846 -4.58317 -2.92]
    Weld: Vert#:27 [-0.311964 -8.30338 -14.1793]  and  Vert#:29 [-0.311964 -8.30338 -14.1793]
    Weld: Vert#:27 [-0.311964 -8.30338 -14.1793]  and  Vert#:38 [-0.311964 -8.30338 -14.1793]
    Weld: Vert#:27 [-0.311964 -8.30338 -14.1793]  and  Vert#:61 [-0.311964 -8.30338 -14.1793]
    Weld: Vert#:27 [-0.311964 -8.30338 -14.1793]  and  Vert#:66 [-0.311964 -8.30338 -14.1793]
    Weld: Vert#:28 [-13.4142 -6.68828 -14.1793]  and  Vert#:55 [-13.4142 -6.68828 -14.1793]
    Weld: Vert#:28 [-13.4142 -6.68828 -14.1793]  and  Vert#:62 [-13.4142 -6.68828 -14.1793]
    Weld: Vert#:29 [-0.311964 -8.30338 -14.1793]  and  Vert#:38 [-0.311964 -8.30338 -14.1793]
    Weld: Vert#:29 [-0.311964 -8.30338 -14.1793]  and  Vert#:61 [-0.311964 -8.30338 -14.1793]
    Weld: Vert#:29 [-0.311964 -8.30338 -14.1793]  and  Vert#:66 [-0.311964 -8.30338 -14.1793]
    Weld: Vert#:30 [-11.6846 -4.58317 -2.92]  and  Vert#:79 [-11.6846 -4.58317 -2.92]
    Weld: Vert#:30 [-11.6846 -4.58317 -2.92]  and  Vert#:135 [-11.6846 -4.58317 -2.92]
    Weld: Vert#:31 [0.00426563 14.0234 -2.87953]  and  Vert#:76 [0.00426563 14.0234 -2.87953]
    Weld: Vert#:31 [0.00426563 14.0234 -2.87953]  and  Vert#:89 [0.00426563 14.0234 -2.87953]
    Weld: Vert#:32 [12.0972 12.1282 -2.87953]  and  Vert#:36 [12.0972 12.1282 -2.87953]
    Weld: Vert#:32 [12.0972 12.1282 -2.87953]  and  Vert#:88 [12.0972 12.1282 -2.87953]
    Weld: Vert#:32 [12.0972 12.1282 -2.87953]  and  Vert#:138 [12.0972 12.1282 -2.87953]
    Weld: Vert#:33 [0.000528157 14.2865 -14.1793]  and  Vert#:35 [0.000528157 14.2865 -14.1793]
    Weld: Vert#:33 [0.000528157 14.2865 -14.1793]  and  Vert#:50 [0.000528157 14.2865 -14.1793]
    Weld: Vert#:33 [0.000528157 14.2865 -14.1793]  and  Vert#:67 [0.000528157 14.2865 -14.1793]
    Weld: Vert#:33 [0.000528157 14.2865 -14.1793]  and  Vert#:72 [0.000528157 14.2865 -14.1793]
    Weld: Vert#:34 [14.6664 12.3914 -14.1793]  and  Vert#:68 [14.6664 12.3914 -14.1793]
    Weld: Vert#:34 [14.6664 12.3914 -14.1793]  and  Vert#:124 [14.6664 12.3914 -14.1793]
    Weld: Vert#:35 [0.000528157 14.2865 -14.1793]  and  Vert#:50 [0.000528157 14.2865 -14.1793]
    Weld: Vert#:35 [0.000528157 14.2865 -14.1793]  and  Vert#:67 [0.000528157 14.2865 -14.1793]
    Weld: Vert#:35 [0.000528157 14.2865 -14.1793]  and  Vert#:72 [0.000528157 14.2865 -14.1793]
    Weld: Vert#:36 [12.0972 12.1282 -2.87953]  and  Vert#:88 [12.0972 12.1282 -2.87953]
    Weld: Vert#:36 [12.0972 12.1282 -2.87953]  and  Vert#:138 [12.0972 12.1282 -2.87953]
    Weld: Vert#:37 [12.7903 -6.68827 -14.1793]  and  Vert#:42 [12.7903 -6.68827 -14.1793]
    Weld: Vert#:37 [12.7903 -6.68827 -14.1793]  and  Vert#:46 [12.7903 -6.68827 -14.1793]
    Weld: Vert#:37 [12.7903 -6.68827 -14.1793]  and  Vert#:112 [12.7903 -6.68827 -14.1793]
    Weld: Vert#:38 [-0.311964 -8.30338 -14.1793]  and  Vert#:61 [-0.311964 -8.30338 -14.1793]
    Weld: Vert#:38 [-0.311964 -8.30338 -14.1793]  and  Vert#:66 [-0.311964 -8.30338 -14.1793]
    Weld: Vert#:39 [-0.303604 -8.04464 -21.7056]  and  Vert#:40 [-0.303604 -8.04464 -21.7056]
    Weld: Vert#:39 [-0.303604 -8.04464 -21.7056]  and  Vert#:65 [-0.303604 -8.04464 -21.7056]
    Weld: Vert#:39 [-0.303604 -8.04464 -21.7056]  and  Vert#:92 [-0.303604 -8.04464 -21.7056]
    Weld: Vert#:39 [-0.303604 -8.04464 -21.7056]  and  Vert#:103 [-0.303604 -8.04464 -21.7056]
    Weld: Vert#:40 [-0.303604 -8.04464 -21.7056]  and  Vert#:65 [-0.303604 -8.04464 -21.7056]
    Weld: Vert#:40 [-0.303604 -8.04464 -21.7056]  and  Vert#:92 [-0.303604 -8.04464 -21.7056]
    Weld: Vert#:40 [-0.303604 -8.04464 -21.7056]  and  Vert#:103 [-0.303604 -8.04464 -21.7056]
    Weld: Vert#:41 [11.681 -7.05732 -21.7584]  and  Vert#:45 [11.681 -7.05732 -21.7584]
    Weld: Vert#:41 [11.681 -7.05732 -21.7584]  and  Vert#:47 [11.681 -7.05732 -21.7584]
    Weld: Vert#:41 [11.681 -7.05732 -21.7584]  and  Vert#:91 [11.681 -7.05732 -21.7584]
    Weld: Vert#:41 [11.681 -7.05732 -21.7584]  and  Vert#:140 [11.681 -7.05732 -21.7584]
    Weld: Vert#:42 [12.7903 -6.68827 -14.1793]  and  Vert#:46 [12.7903 -6.68827 -14.1793]
    Weld: Vert#:42 [12.7903 -6.68827 -14.1793]  and  Vert#:112 [12.7903 -6.68827 -14.1793]
    Weld: Vert#:43 [17.9564 3.41323 -22.1013]  and  Vert#:95 [17.9564 3.41323 -22.1013]
    Weld: Vert#:43 [17.9564 3.41323 -22.1013]  and  Vert#:121 [17.9564 3.41323 -22.1013]
    Weld: Vert#:43 [17.9564 3.41323 -22.1013]  and  Vert#:139 [17.9564 3.41323 -22.1013]
    Weld: Vert#:44 [17.8075 3.41322 -14.1793]  and  Vert#:48 [17.8075 3.41322 -14.1793]
    Weld: Vert#:44 [17.8075 3.41322 -14.1793]  and  Vert#:111 [17.8075 3.41322 -14.1793]
    Weld: Vert#:44 [17.8075 3.41322 -14.1793]  and  Vert#:113 [17.8075 3.41322 -14.1793]
    Weld: Vert#:44 [17.8075 3.41322 -14.1793]  and  Vert#:123 [17.8075 3.41322 -14.1793]
    Weld: Vert#:44 [17.8075 3.41322 -14.1793]  and  Vert#:125 [17.8075 3.41322 -14.1793]
    Weld: Vert#:45 [11.681 -7.05732 -21.7584]  and  Vert#:47 [11.681 -7.05732 -21.7584]
    Weld: Vert#:45 [11.681 -7.05732 -21.7584]  and  Vert#:91 [11.681 -7.05732 -21.7584]
    Weld: Vert#:45 [11.681 -7.05732 -21.7584]  and  Vert#:140 [11.681 -7.05732 -21.7584]
    Weld: Vert#:46 [12.7903 -6.68827 -14.1793]  and  Vert#:112 [12.7903 -6.68827 -14.1793]
    Weld: Vert#:47 [11.681 -7.05732 -21.7584]  and  Vert#:91 [11.681 -7.05732 -21.7584]
