Sign in to follow this  
Kainzorus Prime

Sith Pureblood head for TSL

Recommended Posts

I'd like to request what it says on the tin.

 

Preferrably something in the vein of this one - http://orig04.deviantart.net/33ab/f/2013/068/a/7/kalketa_by_shadow_phoenix_rider-d5xhmyb.jpg

 

Yes, there have been attempts at this in the past year, but they weren't exactly high quality, or were never released in the end.

Share this post


Link to post
Share on other sites

Can someone get AuroraFlex/danglymeshes working in MDLOps? That was always the thing that held me back from making the attempt in the past. It would be too static and weird without it.

I have gotten dangly mesh to work in the past. I don't think it's particularly tricky, but there is some trial and error to getting the right dangling amount

Share this post


Link to post
Share on other sites

Care to share the relevant code from the ASCII model?

Yes, I'll search the ol' modding folder for my relevant working tests.

 

In the meantime, take a look at my detached Atris head in the downloads section, that has dangly mesh (in fact, it looks better than the vanilla model)

Share this post


Link to post
Share on other sites

Here's what the ascii code looks like

 

node danglymesh DanglyHair
  parent head_g
  position 0.000143216995638795 0.0285110995173454 -0.46968200802803
  orientation 0 0 0 0
  alpha 1
  selfillumcolor 0 0 0
  diffuse 1 1 1
  ambient 1 1 1
  render 1
  shadow 0
  specular 0.000000 0.000000 0.000000
  shininess 0.000000
  wirecolor 1 1 1
  bitmap P_AtrisH01
  verts 39
    0.0629979968070984 0.0161700993776321 0.517847001552582
    0.0642047971487045 -0.00291724991984665 0.535609006881714
    0.0623648017644882 0.0164276007562876 0.539425015449524
    0.0649351999163628 -0.0043566501699388 0.511865973472595
    0.067587599158287 0.00557431997731328 0.506816983222961
    0.0658750981092453 0.00582086993381381 0.542006015777588
    0.0641734004020691 -0.00601744977757335 0.486887991428375
    0.0682474970817566 0.00506879016757011 0.482946991920471
    0.0616158992052078 0.0181833002716303 0.491557985544205
    0.0635150969028473 -0.00504834996536374 0.466939002275467
    0.0661553964018822 0.00589630985632539 0.453604996204376
    0.0599664002656937 0.0168536007404327 0.471401005983353
    0.0661794990301132 0.00538838980719447 0.42909100651741
    0.0607027001678944 0.0145990997552872 0.446931004524231
    0.0635391026735306 -0.00355328992009163 0.442425012588501
    0.0616968013346195 0.00589634012430906 0.453332990407944
    0.0661794990301132 0.00538838980719447 0.42909100651741
    0.0616968013346195 0.00589634012430906 0.453332990407944
    0.0607027001678944 0.0145990997552872 0.446931004524231
    0.0599664002656937 0.0168536007404327 0.471401005983353
    0.0635391026735306 -0.00355328992009163 0.442425012588501
    0.0635150969028473 -0.00504834996536374 0.466939002275467
    -0.0634630024433136 0.0164276007562876 0.539425015449524
    -0.0653029009699821 -0.00291724991984665 0.535609006881714
    -0.064096100628376 0.0161700993776321 0.517847001552582
    -0.0660332962870598 -0.0043566501699388 0.511865973472595
    -0.0669732019305229 0.00582086993381381 0.542006015777588
    -0.0686857029795647 0.00557431997731328 0.506816983222961
    -0.0652716010808945 -0.00601744977757335 0.486887991428375
    -0.0693456009030342 0.00506879016757011 0.482946991920471
    -0.0627140030264854 0.0181833002716303 0.491557985544205
    -0.0646132007241249 -0.00504834996536374 0.466939002275467
    -0.0672535002231598 0.00589630985632539 0.453604996204376
    -0.061064500361681 0.0168536007404327 0.471401005983353
    -0.0618008002638817 0.0145990997552872 0.446931004524231
    -0.0672776028513908 0.00538838980719447 0.42909100651741
    -0.064637303352356 -0.00355328992009163 0.442425012588501
    -0.062812902033329 0.00589632010087371 0.453469008207321
    -0.062812902033329 0.00589632010087371 0.453469008207321
faces 54
    0 1 2 1 0 1 2 1
    1 0 3 1 1 0 3 1
    4 0 5 1 4 0 5 1
    2 5 0 1 2 5 0 1
    3 5 1 1 3 5 1 1
    5 3 4 1 5 3 4 1
    6 4 3 1 6 4 3 1
    4 6 7 1 4 6 7 1
    8 3 0 1 8 3 0 1
    3 8 6 1 3 8 6 1
    7 0 4 1 7 0 4 1
    0 7 8 1 0 7 8 1
    9 7 6 1 9 7 6 1
    7 9 10 1 7 9 10 1
    11 6 8 1 11 6 8 1
    6 11 9 1 6 11 9 1
    10 8 7 1 10 8 7 1
    8 10 11 1 8 10 11 1
    10 12 13 1 10 12 13 1
    13 11 10 1 13 11 10 1
    10 14 12 1 10 14 12 1
    14 10 9 1 14 10 9 1
    11 15 9 1 11 15 9 1
    16 17 18 1 16 17 18 1
    19 18 17 1 19 18 17 1
    20 17 16 1 20 17 16 1
    17 20 21 1 17 20 21 1
    22 23 24 1 22 23 24 1
    25 24 23 1 25 24 23 1
    26 24 27 1 26 24 27 1
    24 26 22 1 24 26 22 1
    23 26 25 1 23 26 25 1
    27 25 26 1 27 25 26 1
    25 27 28 1 25 27 28 1
    29 28 27 1 29 28 27 1
    24 25 30 1 24 25 30 1
    28 30 25 1 28 30 25 1
    27 24 29 1 27 24 29 1
    30 29 24 1 30 29 24 1
    28 29 31 1 28 29 31 1
    32 31 29 1 32 31 29 1
    30 28 33 1 30 28 33 1
    31 33 28 1 31 33 28 1
    29 30 32 1 29 30 32 1
    33 32 30 1 33 32 30 1
    34 35 32 1 34 35 32 1
    32 33 34 1 32 33 34 1
    35 36 32 1 35 36 32 1
    31 32 36 1 31 32 36 1
    31 37 33 1 31 37 33 1
    35 34 38 1 35 34 38 1
    33 38 34 1 33 38 34 1
    36 35 38 1 36 35 38 1
    38 31 36 1 38 31 36 1
  tverts 39
    0.610318005084991 0.536472976207733 0.0
    0.538568019866943 0.548191010951996 0.0
    0.580217003822327 0.579364001750946 0.0
    0.562515020370483 0.494132995605469 0.0
    0.594937980175018 0.497220993041992 0.0
    0.54729700088501 0.584132015705109 0.0
    0.580204010009766 0.42994499206543 0.0
    0.621528029441834 0.444214999675751 0.0
    0.659107029438019 0.485707014799118 0.0
    0.602190971374512 0.38604798913002 0.0
    0.658082008361816 0.381121009588242 0.0
    0.673618972301483 0.436500996351242 0.0
    0.695692002773285 0.31564000248909 0.0
    0.697031021118164 0.37889900803566 0.0
    0.630923986434937 0.335272014141083 0.0
    0.658399999141693 0.38052698969841 0.0
    0.695701003074646 0.315645009279251 0.0
    0.658092021942139 0.381126999855042 0.0
    0.697040021419525 0.378904014825821 0.0
    0.673627972602844 0.436504989862442 0.0
    0.630932986736298 0.335276991128922 0.0
    0.602199971675873 0.386052995920181 0.0
    0.580226004123688 0.579367995262146 0.0
    0.538577020168304 0.548196017742157 0.0
    0.610327005386353 0.536477982997894 0.0
    0.562524974346161 0.494138985872269 0.0
    0.547307014465332 0.58413702249527 0.0
    0.594947993755341 0.497225999832153 0.0
    0.580214023590088 0.429949998855591 0.0
    0.621537983417511 0.444220989942551 0.0
    0.65911602973938 0.485711991786957 0.0
    0.602199971675873 0.386052995920181 0.0
    0.658092021942139 0.381126999855042 0.0
    0.673627972602844 0.436504989862442 0.0
    0.697040021419525 0.378904014825821 0.0
    0.695701003074646 0.315645009279251 0.0
    0.630932986736298 0.335276991128922 0.0
    0.658408999443054 0.380531996488571 0.0
    0.658092021942139 0.381126999855042 0.0
  displacement 0.0450000017881393
  tightness 39
  period 2.84999990463257
  constraints 39
    232
    0
    0
    232
    232
    0
    206
    206
    206
    188
    188
    188
    141
    141
    141
    188
    141
    188
    141
    188
    141
    188
    0
    0
    232
    232
    0
    232
    206
    206
    206
    188
    188
    188
    141
    141
    141
    188
    188
endnode

 

Was trying to get an example up and running, but my nwmax plug-in seems a little borked at the moment.

 

Essentially what you need to do though is...

 

1) Select Vertices in Editable Mesh modifier

2) Add an AuroraFlex Modifier to a particular mesh

3) Go to the AuroraFlex toolbar and choose "Scale by weight"

4) Play with the Sway/Strength/Flex modifiers and export until contraint values are non-zero

 

As you change the values in 3 and 4 you should see some boxes around the vertices that expand or contract.

Share this post


Link to post
Share on other sites

On Lucasforums, there was a Naga Sadow sith head that someone made. I can't remember which modder did it. It wasn't bad. If you can find it, might help.

Share this post


Link to post
Share on other sites

Hrm, it has been ages since I played with it, but I recall it used vertex colours to define fixed and flexible. I remember painting them with Max's vert colour tool.

It's been ages for me too, and I swear I had it working in some capacity.

 

Turns out for the Atris head I had only tweaked some of the values, I didn't touch any of the vert colors

Share this post


Link to post
Share on other sites

 

I've used that one in the past, but I'd prefer something more generic than an established character.

 

 

 

I am also aware of this one. This was the low quality one I had in mind, in the opening post. I mean, it does look like three verticles were just pulled downwards.

  • Like 1

Share this post


Link to post
Share on other sites

It's been ages for me too, and I swear I had it working in some capacity.

I just got around to testing your Atris head in-game and, unless I'm blind (always a possibility), there is no danglyness going on. Stiff as a board. Although that said, I can't even see any movement in the Handmaiden's vanilla head which is pretty similar, so maybe it is just so subtle as to be unnoticeable (by me at least).

Share this post


Link to post
Share on other sites

Maybe I'm the blind one? I'll check it out again

It's subtle, but you can definitely see it.

xISYE9P.gif

 

There's two dangly meshes: The one that is wonky and sticks to the side of her face is the old one, the one that dangles nicely with the head movement is the new one

Share this post


Link to post
Share on other sites

That's definitely enough to be visible. I wasn't seeing anything like that when I tested it earlier.

 

Edit: Tried it again with a new game, swapping it in for a PC head. No movement that I can see. Something must be different in your emo version.

Share this post


Link to post
Share on other sites

Do the dangly mesh clip with the model? I've been wondering if it would be fun to do some sort of WIG system, having bald player heads, with all kinds of hair styles. So players could change it, with out restarting the game all over. But it would be great if the longer hair would move, with the character. But not be animated with bones.

Share this post


Link to post
Share on other sites

So, have you lads figured all these specifics you've been talking about?

 


So, did anyone pick this up in the end?

 


Aaaaand another bump, since a lot of model requests seem to have been fulfilled recently.

Share this post


Link to post
Share on other sites
On 6/24/2017 at 5:47 AM, DarthParametric said:

Don't hold your breath. Come back in another 6 months time.

I opted to wait an entire year. And now I bump this again, in hopes of someone picking it up.

  • Haha 1

Share this post


Link to post
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Sign in to follow this